The dollars and sense of business films, study of 157 business films; a report on the production and distribution costs of representative advertising and public relations motion pictures
The dollars and sense of business films, study of 157 business films; a report on the production and distribution costs of representative advertising and public relations motion pictures Issues
It looks like we don't yet have a full description written for this publication. Sorry about that!
We're always working on improving and updating information within the Media History Digital Library and hope to have a description written and published soon.
Items in Collection
| Title | Creator | Date | ||
|---|---|---|---|---|
| The dollars and sense of business films, study of 157 business films; a report on the production and distribution costs of representative advertising and public relations motion pictures | Association of National Advertisers. Films Steering Committee | c1954 | Search on Lantern | Click here to read |
| Title | Creator | Date | ||
|---|---|---|---|---|
| The dollars and sense of business films, study of 157 business films; a report on the production and distribution costs of representative advertising and public relations motion pictures | Association of National Advertisers. Films Steering Committee | c1954 | Search on Lantern | Click here to read |
| Title | Creator | Date | ||
|---|---|---|---|---|
| The dollars and sense of business films, study of 157 business films; a report on the production and distribution costs of representative advertising and public relations motion pictures | Association of National Advertisers. Films Steering Committee | c1954 | Search on Lantern | Click here to read |
| Title | Creator | Date | ||
|---|---|---|---|---|
| The dollars and sense of business films, study of 157 business films; a report on the production and distribution costs of representative advertising and public relations motion pictures | Association of National Advertisers. Films Steering Committee | c1954 | Search on Lantern | Click here to read |
![Scanned page from The dollars and sense of business films, study of 157 business films; a report on the production and distribution costs of representative advertising and public relations motion pictures [c1954]](https://archive.org/download/dollarsandsenseo00assorich/page/n0_w200.jpg)