Photoplay plot encyclopedia; an analysis of the use in photoplays of the thirty-six dramatic situations and their subdivisions. Containing a list of all the fundamental dramatic material to be found in human experience, including the synopses of one hundred produced representative photoplays, with a detailed analysis of the situations used in each. Practical suggestions for combining situations, for testing the strength and novelty of plots, and for building plots; and an index referring to each producer, author, star, story and situation mentioned in the text
Photoplay plot encyclopedia; an analysis of the use in photoplays of the thirty-six dramatic situations and their subdivisions. Containing a list of all the fundamental dramatic material to be found in human experience, including the synopses of one hundred produced representative photoplays, with a detailed analysis of the situations used in each. Practical suggestions for combining situations, for testing the strength and novelty of plots, and for building plots; and an index referring to each producer, author, star, story and situation mentioned in the text Issues
Items in Collection
Includes index
| Title | Creator | Date | ||
|---|---|---|---|---|
| Photoplay plot encyclopedia; an analysis of the use in photoplays of the thirty-six dramatic situations and their subdivisions. Containing a list of all the fundamental dramatic material to be found in human experience, including the synopses of one hundred produced representative photoplays, with a detailed analysis of the situations used in each. Practical suggestions for combining situations, for testing the strength and novelty of plots, and for building plots; and an index referring to each producer, author, star, story and situation mentioned in the text | Palmer, Frederick, 1881- | 1922 | Search on Lantern | Click here to read |
| Title | Creator | Date | ||
|---|---|---|---|---|
| Photoplay plot encyclopedia; an analysis of the use in photoplays of the thirty-six dramatic situations and their subdivisions. Containing a list of all the fundamental dramatic material to be found in human experience, including the synopses of one hundred produced representative photoplays, with a detailed analysis of the situations used in each. Practical suggestions for combining situations, for testing the strength and novelty of plots, and for building plots; and an index referring to each producer, author, star, story and situation mentioned in the text | Palmer, Frederick, 1881- | 1922 | Search on Lantern | Click here to read |
| Title | Creator | Date | ||
|---|---|---|---|---|
| Photoplay plot encyclopedia; an analysis of the use in photoplays of the thirty-six dramatic situations and their subdivisions. Containing a list of all the fundamental dramatic material to be found in human experience, including the synopses of one hundred produced representative photoplays, with a detailed analysis of the situations used in each. Practical suggestions for combining situations, for testing the strength and novelty of plots, and for building plots; and an index referring to each producer, author, star, story and situation mentioned in the text | Palmer, Frederick, 1881- | 1922 | Search on Lantern | Click here to read |
| Title | Creator | Date | ||
|---|---|---|---|---|
| Photoplay plot encyclopedia; an analysis of the use in photoplays of the thirty-six dramatic situations and their subdivisions. Containing a list of all the fundamental dramatic material to be found in human experience, including the synopses of one hundred produced representative photoplays, with a detailed analysis of the situations used in each. Practical suggestions for combining situations, for testing the strength and novelty of plots, and for building plots; and an index referring to each producer, author, star, story and situation mentioned in the text | Palmer, Frederick, 1881- | 1922 | Search on Lantern | Click here to read |
![Scanned page from Photoplay plot encyclopedia; an analysis of the use in photoplays of the thirty-six dramatic situations and their subdivisions. Containing a list of all the fundamental dramatic material to be found in human experience, including the synopses of one hundred produced representative photoplays, with a detailed analysis of the situations used in each. Practical suggestions for combining situations, for testing the strength and novelty of plots, and for building plots; and an index referring to each producer, author, star, story and situation mentioned in the text [1922]](https://archive.org/download/photoplayplotenc00palm/page/n0_w200.jpg)